Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.U.PRY.School Ayudh Nirmani (U P)Bhadrawati, Chandrapur · UDISE 2713020010187/100 | Z.P.PRY.School KhapriBhadrawati, Chandrapur · UDISE 2713020070168/100 | Z.P U. Primary School, UsgaonChandrapur, Chandrapur · UDISE 2713010990187/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–4 | 1–8 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1966 | 1964 | 1950 |
| Area | Urban · Chandrapur | Urban · Chandrapur | Rural · Chandrapur |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equippedBest | 68 · Most basics in place | 87 · Well equippedBest |
| Rank in district | Better equipped than 65% of schools in ChandrapurBest | Better equipped than 8% of schools in Chandrapur | Better equipped than 65% of schools in ChandrapurBest |
| Teachers (/30) | 26.3 | 27Best | 27Best |
| Water, toilets & safety (/25) | 25Best | 19 | 25Best |
| Learning resources (/30) | 21Best | 12 | 19.7 |
| Access for every child (/15) | 15Best | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 10 | 6 | 61 |
| Teachers | 3 | 2 | 4 |
| Students per teacher | 3.3 | 3Best | 15.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 33% | 50% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | 1 | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 2 | 6 |
| In good condition | 100%Best | 0% | 67% |
| Students per classroom | 1.7Best | 3 | 10.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- O.F.H.S.School Ayudh NirmaniAyudh Nirmani ( M.S) · Private · Score 94
- PM Shri Kendriya Vidyalaya Of Chanda (Code-1097)Ayudh Nirmani ( M.S) · Government · Score 99
- Bhadrawati Public School SumthanaSumthana · Private · Score 95
- Z.P.U.PRY.School SumthanaSumthana · Government · Score 80
- Saint Annes High School SumthanaSumthana · Private · Score 91
- Macaroon Students AcademyAyudh Nirmani ( M.S) · Private · Score 96