Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Al-Jamiatul Islamia Educational Sch00l Azadnagar AmbadNashik Urc-2, Nashik · UDISE 2720180220383/100 | Progressive English Medium SchoolNashik Urc-2, Nashik · UDISE 2720180190694/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–10 | 1–10 |
| Medium | Urdu | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2009 |
| Area | Urban · Nashik | Urban · Nashik |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equipped | 94 · Well equippedBest |
| Rank in district | Better equipped than 33% of schools in Nashik | Better equipped than 86% of schools in NashikBest |
| Teachers (/30) | 21 | 26.4Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 24.4 | 28.1Best |
| Access for every child (/15) | 13 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 773 | 1,185 |
| Teachers | 19 | 38 |
| Students per teacher | 40.7 | 31.2Best |
| Single-teacher school | No | No |
| Graduate teachers | 79% | 84%Best |
| Regular (not contract) teachers | 84% | 100%Best |
| Women teachers | 89% | 84% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 8 | 18Best |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | No | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 10 | 30 |
| In good condition | 100% | 100% |
| Students per classroom | 77.3 | 39.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Blossom Academy English Medium School Dattanagar ChunchaleWard No 22 · Private · Score 82
- NMC School No 72 ChunchaleWard No 22 · Government · Score 95
- Mukeshbhai Patel Pri SCH-ChuachaleWard No 22 · Government-aided · Score 83
- Ma. Laxmibai Balu Bhor Pri.VidyaWard No 52 · Government · Score 83
- Vidhya Vikas Mad. Vidyalay,Dattanagar,Chunchale,AmbadWard No 74 · Government · Score 86
- NMC School No. 86 Girls PathardigaonWard No 20 · Government · Score 96