Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | V.N.Naik Collage DindoriDindori, Nashik · UDISE 2720040421087/100 | Balbharti Public School Shivajinagar DindoriDindori, Nashik · UDISE 2720040421879/100 | Abhinav Bal Vikas Mandir DindoriDindori, Nashik · UDISE 2720040421791/100 |
|---|---|---|---|
| Overview | |||
| Management | Government-aided | Private | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 11–12 | 1–7 | 1–4 |
| Medium | Marathi | English | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 2016 | 2016 |
| Area | Urban · Nashik | Urban · Nashik | Urban · Nashik |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 79 · Most basics in place | 91 · Well equippedBest |
| Rank in district | Better equipped than 53% of schools in Nashik | Better equipped than 18% of schools in Nashik | Better equipped than 73% of schools in NashikBest |
| Teachers (/30) | 18 | 16.5 | 22.1Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 28.6 | 29.7Best | 29.4 |
| Access for every child (/15) | 15Best | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 306 | 664 | 191 |
| Teachers | 6 | 6 | 5 |
| Students per teacher | 51 | 110.7 | 38.2Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 60% |
| Regular (not contract) teachers | 100%Best | 83% | 100%Best |
| Women teachers | 50% | 100% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 25Best | 22 | 5 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 20 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 51 | 33.2 | 31.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P.Pri School Indira NagarDindori · Government · Score 89
- Z.P.Pri School Dindori No 1Dindori · Government · Score 80
- Janta English School DindoriDindori · Government · Score 88
- Adarsh English Med.School DindoriDindori · Private · Score 99
- Prakash Bapu Deshmukh Junior College Shivaji Nagar DindoriDindori · Private · Score 96
- Shri Eeshanyeshwar Vidyaniketan Nilwandi Road DindoriDindori · Private · Score 70