Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Progresive English SchoolMadha, Solapur · UDISE 2730040170994/100 | ZPPS BanwastiMadha, Solapur · UDISE 2730040170179/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–4 |
| Medium | English, Hindi, Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1997 |
| Area | Rural · Solapur | Rural · Solapur |
| Schooldoor Score | ||
| Score (out of 100) | 94 · Well equippedBest | 79 · Most basics in place |
| Rank in district | Better equipped than 90% of schools in SolapurBest | Better equipped than 22% of schools in Solapur |
| Teachers (/30) | 29Best | 19.6 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 30Best | 24.5 |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 135 | 29 |
| Teachers | 9 | 1 |
| Students per teacher | 15Best | 29 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 89% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 56% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 18Best | 4 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 15 | 2 |
| In good condition | 100%Best | 50% |
| Students per classroom | 9Best | 14.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- ZPPS KALEWASTI (Bembale)Bembale · Government · Score 62
- ZPPS AvatadewastiBembale · Government · Score 79
- ZPPS BembaleBembale · Government · Score 95
- ZPPS BhosalewastiBembale · Government · Score 85
- Vimaleswar Vidyalay BembaleBembale · Government · Score 77
- ZPPS Darange WastiBembale · Government · Score 80