Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bholenath VidyalaySolapur Urc-1, Solapur · UDISE 2730120011286/100 | Chandtara Urdu PrashalaSolapur Urc-1, Solapur · UDISE 2730100621187/100 | Solapur.Social.Ass.S.Jule SolaSolapur Urc-1, Solapur · UDISE 2730100632290/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government-aided |
| Board | Not stated | Not stated | State Board |
| Classes | 1–7 | 1–7 | 8–10 |
| Medium | Marathi | Urdu | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1991 | 2003 |
| Area | Urban · Solapur | Urban · Solapur | Urban · Solapur |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equipped | 87 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 53% of schools in Solapur | Better equipped than 58% of schools in Solapur | Better equipped than 74% of schools in SolapurBest |
| Teachers (/30) | 26 | 25.6 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20 | 24.2 | 28Best |
| Access for every child (/15) | 15Best | 12 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 233 | 317 | 117 |
| Teachers | 8 | 11 | 5 |
| Students per teacher | 29.1 | 28.8 | 23.4Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 36% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 63% | 91% | 20% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 10Best | 3 |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 8 | 11 | 3 |
| In good condition | 100%Best | 55% | 67% |
| Students per classroom | 29.1 | 28.8Best | 39 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vir Tapaswi B.M. SchoolGovernment · Score 77
- Rashmi Hanchate Prashala SolapurPrabhag No-4 · Private · Score 93
- Kai DSK MNP School Vinayak NagarPrabhag No-15 · Government · Score 81
- Alhaj A D Shaikh Uardu HighPrabhag No-15 · Government-aided · Score 93
- Kai Sou Kaushalyakaku Vishnupant Kothe English SchoolPrivate · Score 86
- M.Ratnamala M.Vidyalay MitranaGovernment · Score 88