Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.I.Hajwani Eng SCH & Jr College Khed (8 To 12)Khed, Ratnagiri · UDISE 2732042161894/100 | Anjuman A Talim Urdu Prathmic KhedKhed, Ratnagiri · UDISE 2732042160961/100 | Haji S.M.Mukaddem English Medium SchoolKhed, Ratnagiri · UDISE 2732042162182/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 8–12 | 1–4 | 1–5 |
| Medium | English | Urdu | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1981 | 2015 |
| Area | Urban · Ratnagiri | Urban · Ratnagiri | Urban · Ratnagiri |
| Schooldoor Score | |||
| Score (out of 100) | 94 · Well equippedBest | 61 · Most basics in place | 82 · Well equipped |
| Rank in district | Better equipped than 89% of schools in RatnagiriBest | Better equipped than 0% of schools in Ratnagiri | Better equipped than 36% of schools in Ratnagiri |
| Teachers (/30) | 25.7Best | 25 | 24.4 |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 30Best | 18 | 25 |
| Access for every child (/15) | 13Best | 3 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 535 | 3 | 39 |
| Teachers | 25 | 2 | 2 |
| Students per teacher | 21.4 | 1.5Best | 19.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 88%Best | 50% | 50% |
| Regular (not contract) teachers | 4% | 100%Best | 100%Best |
| Women teachers | 60% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 26Best | 2 | 2 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | Not reported | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 18 | 2 | 5 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 29.7 | 1.5Best | 7.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- L. T. T. Eng. Medium School KhedKhed City (Nagarpalika) · Private · Score 96
- M. I. B Girls High School & Jr College KhedKhed City (Nagarpalika) · Private · Score 98
- ZPPS Khed No. 2Khed City (Nagarpalika) · Government · Score 57
- L. P. English School Prathamic KhedKhed City (Nagarpalika) · Government · Score 86
- ZPPS Urdu School KhedKhed City (Nagarpalika) · Government · Score 82
- ZPPS Kendriy School KHED NO. 3Khed City (Nagarpalika) · Government · Score 86