Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.W.S. Arts & Commerce Jr. CollegeUrc 2, Nagpur · UDISE 2709150220591/100 | M Fule Pri SCH (Girls)Urc 1, Nagpur · UDISE 2709140220481/100 | G.M. Banatwala English High School,Habib Nagar,NagpurUrc 5, Nagpur · UDISE 2709180230298/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | State Board |
| Classes | 11–12 | 1–4 | 9–10 |
| Medium | Hindi, Marathi, English | Marathi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 1964 | 2017 |
| Area | Urban · Nagpur | Urban · Nagpur | Urban · Nagpur |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equipped | 81 · Well equipped | 98 · Well equippedBest |
| Rank in district | Better equipped than 63% of schools in Nagpur | Better equipped than 18% of schools in Nagpur | Better equipped than 93% of schools in NagpurBest |
| Teachers (/30) | 22.3 | 24.5 | 27.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 28.6 | 22 | 29.9Best |
| Access for every child (/15) | 15Best | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 617 | 43 | 216 |
| Teachers | 15 | 3 | 9 |
| Students per teacher | 41.1 | 14.3Best | 24 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 44% |
| Women teachers | 40% | 67% | 78% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 115Best | 2 | 12 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 12 | 4 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 51.4 | 10.8Best | 36 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bharat Madhyamik VidyalayaSiddharth Nagar · Government · Score 89
- Mahalaxmi Vidyalaya Aanand Nagar NagpurSiddharth Nagar · Government · Score 93
- St Rhizaai Public School Anand NagarSiddharth Nagar · Private · Score 80
- Shanti Vidya Mandir Pri SCH MarSiddharth Nagar · Government · Score 88
- Bharat Upp Pri SCH Shende NGRSiddharth Nagar · Government · Score 90
- Blossom High SchoolNari · Private · Score 78