Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | B.N.C.M.C.S.No.83Bhivandi MNC-Urc1, Thane · UDISE 2721020341665/100 | B.N.C.M.C.S.No.90Bhivandi MNC-Urc1, Thane · UDISE 2721020341889/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–7 | 1–7 |
| Medium | Urdu | Urdu |
| Admits | Girls and boys (co-ed) | Boys only |
| Established | 2010 | 2013 |
| Area | Urban · Thane | Urban · Thane |
| Schooldoor Score | ||
| Score (out of 100) | 65 · Most basics in place | 89 · Well equippedBest |
| Rank in district | Better equipped than 0% of schools in Thane | Better equipped than 53% of schools in ThaneBest |
| Teachers (/30) | 21.5 | 22Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 8.4 | 27Best |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 352 | 393 |
| Teachers | 9 | 11 |
| Students per teacher | 39.1 | 35.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 56%Best | 27% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 67% | 27% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Boys' school |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 1 | 11Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 8 | 10 |
| In good condition | 38%Best | 30% |
| Students per classroom | 44 | 39.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- B.N.C.M.C.S.No.47Ward No.34 · Government · Score 89
- B.N.C.M.C.S.No.80Ward No.34 · Government · Score 71
- B.N.C.M.C.S.No.06Ward No.34 · Government · Score 65
- B.N.C.M.C.S.No.18Ward No.34 · Government · Score 76
- Bncmc Shantinagar Urdu High SchoolWard No.34 · Government · Score 85
- B.N.C.M.C.S.No.69Ward No.34 · Government · Score 77