Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Azad Urdu High SchoolGondia, Gondiya · UDISE 2711041641191/100 | Z.P.Primary School Navatola/PaGondia, Gondiya · UDISE 2711041930175/100 | Z.P.Upper Prathmik Shala FattepurGondia, Gondiya · UDISE 2711040190199/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 8–10 | 1–4 | 1–8 |
| Medium | Urdu | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1983 | 1962 | 1956 |
| Area | Urban · Gondiya | Rural · Gondiya | Rural · Gondiya |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equipped | 75 · Most basics in place | 99 · Well equippedBest |
| Rank in district | Better equipped than 85% of schools in Gondiya | Better equipped than 27% of schools in Gondiya | Better equipped than 98% of schools in GondiyaBest |
| Teachers (/30) | 30Best | 23 | 29.3 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 25.9 | 15 | 30Best |
| Access for every child (/15) | 10 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 71 | 11 | 123 |
| Teachers | 4 | 2 | 7 |
| Students per teacher | 17.8 | 5.5Best | 17.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 3 | None | 12Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 1 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 23.7 | 11Best | 20.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P.Primary School PowaritolaPowaritola · Government · Score 85
- Z.P.Primary School Marartola / TedhawaMarartola/Tedhawa · Government · Score 84
- Shantiniketan Madhyamik Vidh. Bagholi (Kati)Bagholi · Government-aided · Score 89
- Z.P.Primary School ZhitabodiZhitabodi · Government · Score 69
- Z.P.Primary School DagototlaDagotola · Government · Score 72
- Z.P. Primary School Pujaritola/TumTumkheda (Khu) · Government · Score 70