Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Anjuman A Talim Urdu Prathmic KhedKhed, Ratnagiri · UDISE 2732042160961/100 | M.I.Hajwani Eng SCH & Jr College Khed (8 To 12)Khed, Ratnagiri · UDISE 2732042161894/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | State Board |
| Classes | 1–4 | 8–12 |
| Medium | Urdu | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 2000 |
| Area | Urban · Ratnagiri | Urban · Ratnagiri |
| Schooldoor Score | ||
| Score (out of 100) | 61 · Most basics in place | 94 · Well equippedBest |
| Rank in district | Better equipped than 0% of schools in Ratnagiri | Better equipped than 89% of schools in RatnagiriBest |
| Teachers (/30) | 25 | 25.7Best |
| Water, toilets & safety (/25) | 15 | 25Best |
| Learning resources (/30) | 18 | 30Best |
| Access for every child (/15) | 3 | 13Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 3 | 535 |
| Teachers | 2 | 25 |
| Students per teacher | 1.5Best | 21.4 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 88%Best |
| Regular (not contract) teachers | 100%Best | 4% |
| Women teachers | 100% | 60% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 26Best |
| ICT lab or digital board | Not reported | Yes |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Not reported | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 2 | 18 |
| In good condition | 0% | 100%Best |
| Students per classroom | 1.5Best | 29.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- L. T. T. Eng. Medium School KhedKhed City (Nagarpalika) · Private · Score 96
- M. I. B Girls High School & Jr College KhedKhed City (Nagarpalika) · Private · Score 98
- ZPPS Khed No. 2Khed City (Nagarpalika) · Government · Score 57
- Haji S.M.Mukaddem English Medium SchoolKhed City (Nagarpalika) · Private · Score 82
- L. P. English School Prathamic KhedKhed City (Nagarpalika) · Government · Score 86
- ZPPS Urdu School KhedKhed City (Nagarpalika) · Government · Score 82