Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | B.N.C.M.C.S.No.94Bhivandi MNC-Urc1, Thane · UDISE 2721020820787/100 | Vikas .Eng.Pri.School,KamatgharBhivandi MNC-Urc1, Thane · UDISE 2721020820485/100 | Abhinav Bal.Vidya.M.Eng.M.SCH.Bhivandi MNC-Urc1, Thane · UDISE 2721020820384/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–7 | 1–7 | 1–10 |
| Medium | Marathi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 2002 | 1996 |
| Area | Urban · Thane | Urban · Thane | Urban · Thane |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equippedBest | 85 · Well equipped | 84 · Well equipped |
| Rank in district | Better equipped than 42% of schools in ThaneBest | Better equipped than 32% of schools in Thane | Better equipped than 27% of schools in Thane |
| Teachers (/30) | 28.5Best | 18.9 | 21.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 18.3 | 28.1Best | 22.5 |
| Access for every child (/15) | 15Best | 13 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 146 | 515 | 355 |
| Teachers | 6 | 15 | 9 |
| Students per teacher | 24.3Best | 34.3 | 39.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 83%Best | 20% | 78% |
| Regular (not contract) teachers | 100%Best | 13% | 100%Best |
| Women teachers | 67% | 100% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 27Best | 10 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 9 | 13 |
| In good condition | 43% | 100%Best | 0% |
| Students per classroom | 20.9Best | 57.2 | 27.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vikas English High SchoolWard No.82 · Private · Score 89
- B.N.C.M.C.S.No.52Ward No.82 · Government · Score 97
- Bncmc Kamatghar Marathi High SchoolWard No.82 · Government · Score 88
- B.N.C.M.C.S.No.47Ward No.34 · Government · Score 89
- B.N.C.M.C.S.No.04Ward No.16 · Government · Score 78
- Aljamiatul Islamiya Sirajul UloomWard No.57 · Private · Score 90