Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MSB Educational InstituteNashik Urc-2, Nashik · UDISE 2720180360888/100 | Sahakar Maharshi Govindrao Sonawane English Medium School,Pakhal RdNashik Urc-2, Nashik · UDISE 2720180361194/100 | Ravindrath Tagore Pri Vid Dwarka NashikNashik Urc-2, Nashik · UDISE 2720180360181/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 5–10 | 1–10 | 1–4 |
| Medium | English | English | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1987 | 2015 | 1992 |
| Area | Urban · Nashik | Urban · Nashik | Urban · Nashik |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equipped | 94 · Well equippedBest | 81 · Well equipped |
| Rank in district | Better equipped than 58% of schools in Nashik | Better equipped than 86% of schools in NashikBest | Better equipped than 24% of schools in Nashik |
| Teachers (/30) | 26.2Best | 24.4 | 18.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 28.9 | 29.2Best | 24.3 |
| Access for every child (/15) | 8 | 15Best | 13 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 288 | 449 | 383 |
| Teachers | 9 | 15 | 8 |
| Students per teacher | 32 | 29.9Best | 47.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 89% | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 20% | 100%Best |
| Women teachers | 67% | 87% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 32Best | 10 | 2 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 13 | 12 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 48 | 34.5 | 31.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Matoshri Savitribai Phule Madhy.Vid.Guruvarya M.S.Shinde Com. & N.M.Jadhav Sci. Jr.College NashikWard No 36 · Government · Score 81
- NMC School No 43 Kathegali DwarkaWard No 36 · Government · Score 97
- MSB Educational InstituteWard No 36 · Private · Score 89
- Ravindra Sce Vid DwarkaWard No 36 · Government · Score 88
- Ravindranath Tagore English Medium SchoolWard No 36 · Private · Score 97
- Matoshri Savitribai Phule Pri VI.M. PkhalraoWard No 36 · Government · Score 81