Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kai Sou Kaushalyakaku Vishnupant Kothe English SchoolSolapur Urc-1, Solapur · UDISE 2730100623786/100 | Solapur So.A.Urdu Pri SCH.Solapur Urc-1, Solapur · UDISE 2730100631985/100 | Solapur.Social.Ass.S.Jule SolaSolapur Urc-1, Solapur · UDISE 2730100632290/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government-aided |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–7 | 8–10 |
| Medium | English | Urdu | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2011 | 1995 | 2003 |
| Area | Urban · Solapur | Urban · Solapur | Urban · Solapur |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equipped | 85 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 53% of schools in Solapur | Better equipped than 47% of schools in Solapur | Better equipped than 74% of schools in SolapurBest |
| Teachers (/30) | 23.3 | 26.5 | 30Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 26 | 24.6 | 28Best |
| Access for every child (/15) | 12Best | 12Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 32 | 152 | 117 |
| Teachers | 6 | 8 | 5 |
| Students per teacher | 5.3Best | 19 | 23.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 33% | 13% | 100%Best |
| Regular (not contract) teachers | 0% | 100%Best | 100%Best |
| Women teachers | 83% | 88% | 20% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 6Best | 3 | 3 |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 7 | 9 | 3 |
| In good condition | 100%Best | 89% | 67% |
| Students per classroom | 4.6Best | 16.9 | 39 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Chandtara Urdu PrashalaGovernment · Score 87
- Vir Tapaswi B.M. SchoolGovernment · Score 77
- M.Ratnamala M.Vidyalay MitranaGovernment · Score 88
- Devikabai Marathi Prathmik ShalaGovernment · Score 77
- Maharastra Pri SCH UrduGovernment · Score 93
- Netaji Subhashchandra Bose English Medium Primary SchoolPrivate · Score 91