Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | N K Varadkar Arts & R V Belose Commerce College DapoliDapoli, Ratnagiri · UDISE 2732021071687/100 | Marathamandir Cbse School DapoliDapoli, Ratnagiri · UDISE 2732021072292/100 | Lokmanya High School DapoliDapoli, Ratnagiri · UDISE 2732021071495/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government-aided |
| Board | State Board | Not stated | State Board |
| Classes | 11–12 | 1–8 | 8–10 |
| Medium | Marathi, English | English | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1974 | 2015 | 2000 |
| Area | Urban · Ratnagiri | Urban · Ratnagiri | Urban · Ratnagiri |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 92 · Well equipped | 95 · Well equippedBest |
| Rank in district | Better equipped than 58% of schools in Ratnagiri | Better equipped than 80% of schools in Ratnagiri | Better equipped than 91% of schools in RatnagiriBest |
| Teachers (/30) | 17.4 | 25.5 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.5Best | 26.9 | 24.9 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 485 | 139 | 109 |
| Teachers | 7 | 8 | 5 |
| Students per teacher | 69.3 | 17.4Best | 21.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 88% | 100%Best |
| Regular (not contract) teachers | 86% | 0% | 100%Best |
| Women teachers | 29% | 88% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 44Best | 6 | 2 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 12 | 12 | 4 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 40.4 | 11.6Best | 27.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Indirabai Vaman Bade Karnabadhir VidyalayDapoli · Government · Score 93
- R. R. Vaidya Eng Med Dapoli PrimaryDapoli · Private · Score 100
- U.A.Dalvi Eng Med School PrimaryDapoli · Private · Score 95
- A.G.High School DapoliDapoli · Government · Score 83
- Zilla Parishad School Dapoli KanyaDapoli · Government · Score 92
- Ramraje International School DapoliDapoli · Private · Score 96