Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P. Cluster School Boys FaganeDhule, Dhule · UDISE 2702010870182/100 | Smt.Rukhmini Devi Mandlik Prath.Vidhya.Mandir FaganeDhule, Dhule · UDISE 2702010870377/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–4 | 1–4 |
| Medium | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1863 | 1979 |
| Area | Rural · Dhule | Rural · Dhule |
| Schooldoor Score | ||
| Score (out of 100) | 82 · Well equippedBest | 77 · Most basics in place |
| Rank in district | Better equipped than 46% of schools in DhuleBest | Better equipped than 29% of schools in Dhule |
| Teachers (/30) | 22.9 | 29Best |
| Water, toilets & safety (/25) | 19 | 25Best |
| Learning resources (/30) | 24.6Best | 15 |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 182 | 49 |
| Teachers | 5 | 4 |
| Students per teacher | 36.4 | 12.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 60% | 75%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 80% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 12 | 6 |
| In good condition | 0% | 100%Best |
| Students per classroom | 15.2 | 8.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- C.S. Bafana High SchoolFagane · Government · Score 97
- Saraswati Girls High SchoolFagane · Government · Score 89
- Gangamata High SchoolVarkhede · Government · Score 78
- Z.P. School NurnagarNurnagar · Government · Score 88
- Z P School KalkhedaKalkhede · Government · Score 91
- Z. P. SCHOOL KUNDANE VarkhedeKundane · Government · Score 92