Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St. Paul's Convent High SchoolMumbai_dyd_urc2 ( Sion ), Mumbai II · UDISE 2723020022283/100 | Navhind Jr.College Of Comm.& ArtsMumbai_dyd_urc2 ( Sion ), Mumbai II · UDISE 2723020025296/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | State Board |
| Classes | 5–10 | 11–12 |
| Medium | English | English, Marathi |
| Admits | Girls only | Girls and boys (co-ed) |
| Established | 1967 | 1991 |
| Area | Urban · Mumbai II | Urban · Mumbai II |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equipped | 96 · Well equippedBest |
| Rank in district | Better equipped than 13% of schools in Mumbai II | Better equipped than 67% of schools in Mumbai IIBest |
| Teachers (/30) | 18 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 24.7 | 29.3Best |
| Access for every child (/15) | 15Best | 12 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 829 | 85 |
| Teachers | 14 | 4 |
| Students per teacher | 59.2 | 21.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 75% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 9Best | 2 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 12 | 4 |
| In good condition | 100% | 100% |
| Students per classroom | 69.1 | 21.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dr. D. B. Kulkarni VidyalayaWard FS · Government · Score 96
- Guru Nanak Higher Secondary SchoolWard FS · Government · Score 77
- Our Lady's SchoolWard FS · Government · Score 93
- St. Paul High SchoolWard FS · Government · Score 82
- Prabhavati Kulkarni English Medium SchoolWard FS · Private · Score 91
- Universal Kingdom High SchoolWard FS · Private · Score 94