Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St Bhagwan Baba Vid Pradhan SangviKinwat, Nanded · UDISE 2715151370382/100 | ZPPS DudhgaonKinwat, Nanded · UDISE 2715151370275/100 | Swami Vivekanand Techno School Kinwat (English)Kinwat, Nanded · UDISE 2715150763391/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | Not stated | State Board |
| Classes | 5–10 | 1–4 | 1–12 |
| Medium | Marathi | Marathi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1994 | 1994 | 2016 |
| Area | Rural · Nanded | Rural · Nanded | Urban · Nanded |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equipped | 75 · Most basics in place | 91 · Well equippedBest |
| Rank in district | Better equipped than 54% of schools in Nanded | Better equipped than 26% of schools in Nanded | Better equipped than 88% of schools in NandedBest |
| Teachers (/30) | 29.5 | 27 | 30Best |
| Water, toilets & safety (/25) | 25Best | 18 | 25Best |
| Learning resources (/30) | 17 | 20.3 | 23Best |
| Access for every child (/15) | 10 | 10 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 187 | 41 | 225 |
| Teachers | 8 | 2 | 13 |
| Students per teacher | 23.4 | 20.5 | 17.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 88% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 38% | 50% | 54% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 1 | 14Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 2 | 11 |
| In good condition | 0% | 100%Best | 0% |
| Students per classroom | 26.7 | 20.5Best | 20.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Cosmopolittin Vidyalaya, KinwatKinwat · Government · Score 93
- Jawaherul Uloom Urdu Up.PR.Secondary & Higher Sec.KinwatKinwat · Government · Score 88
- Diamond Jubli English School KinwatKinwat · Private · Score 99
- ZPPS Darsangvi (Chik)Darsangvi (Chik) · Government · Score 77
- Saraswati Vidya Mandir Secondary & Higher Secondary School,KinwatKinwat · Government · Score 76
- Cosmopalitan PS.VI.Subhasnagar KinwatKinwat · Government · Score 78