Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | B. L. Dalavi BalakmandirAmbernath, Thane · UDISE 2721151300381/100 | DSM English SchoolAmbernath, Thane · UDISE 2721151300692/100 | Angel English SchoolAmbernath, Thane · UDISE 2721151300485/100 |
|---|---|---|---|
| Overview | |||
| Management | Government-aided | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–8 | 1–7 |
| Medium | Marathi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2009 | 1972 |
| Area | Urban · Thane | Urban · Thane | Urban · Thane |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equipped | 92 · Well equippedBest | 85 · Well equipped |
| Rank in district | Better equipped than 16% of schools in Thane | Better equipped than 66% of schools in ThaneBest | Better equipped than 32% of schools in Thane |
| Teachers (/30) | 18 | 22.3Best | 17.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 22.5 | 30Best | 27.1 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 512 | 260 | 1,121 |
| Teachers | 6 | 7 | 15 |
| Students per teacher | 85.3 | 37.1Best | 74.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 86% | 93% |
| Regular (not contract) teachers | 100%Best | 86% | 100%Best |
| Women teachers | 83% | 100% | 87% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 15 | 15 | 43Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 12 | 17 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 73.1 | 21.7Best | 65.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Divine Paradise Secondary SchoolChincpada · Private · Score 85
- Divine Paradise SchoolChincpada · Private · Score 81
- Vasant Bal VidyamandirChincpada · Private · Score 85
- Adarsh English High SchoolChincpada · Private · Score 86
- Sharada English HighschoolChincpada · Private · Score 83
- Sharada English High School & Jr.Coll.Chincpada · Private · Score 100