Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.P.School RaykarwastiShrigonda, Ahilyanagar · UDISE 2726130290589/100 | Z.P.P.School KolpewadiShrigonda, Ahilyanagar · UDISE 2726130290286/100 | Z.P.P.School JagtapwadiShrigonda, Ahilyanagar · UDISE 2726130290788/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–4 | 1–4 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1989 | 1967 |
| Area | Rural · Ahilyanagar | Rural · Ahilyanagar | Rural · Ahilyanagar |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 86 · Well equipped | 88 · Well equipped |
| Rank in district | Better equipped than 59% of schools in AhilyanagarBest | Better equipped than 41% of schools in Ahilyanagar | Better equipped than 52% of schools in Ahilyanagar |
| Teachers (/30) | 27Best | 25 | 27Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 27Best | 26 | 26 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 19 | 18 | 39 |
| Teachers | 2 | 2 | 2 |
| Students per teacher | 9.5 | 9Best | 19.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 0% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 1 | 2Best |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 2 | 2 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 9.5 | 9Best | 19.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P.P.School BorudewadiHangewadi · Government · Score 88
- Z.P.P.School HangewadiHangewadi · Government · Score 95
- Z.P.P.School DhaygudewadiHangewadi · Government · Score 84
- Z.P.P.School BhormalHangewadi · Government · Score 90
- Shri Hangeshvar V.HangewadiHangewadi · Government · Score 91
- Z.P.P.School KuranewadiHangewadi · Government · Score 88