Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.P. School Vadegaon Ba.Arjuni Mor, Gondiya · UDISE 2711011060167/100 | S.N.High School Bolde Ka.Arjuni Mor, Gondiya · UDISE 2711011250282/100 | Z.P. U.P. School Bolde Ka.Arjuni Mor, Gondiya · UDISE 2711011250178/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–7 | 8–12 | 1–7 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1956 | 1984 | 1956 |
| Area | Rural · Gondiya | Rural · Gondiya | Rural · Gondiya |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in place | 82 · Well equippedBest | 78 · Most basics in place |
| Rank in district | Better equipped than 8% of schools in Gondiya | Better equipped than 57% of schools in GondiyaBest | Better equipped than 40% of schools in Gondiya |
| Teachers (/30) | 18 | 24.1Best | 22 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 14 | 23Best | 21.4 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 82 | 223 | 95 |
| Teachers | 2 | 6 | 3 |
| Students per teacher | 41 | 37.2 | 31.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 67% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 50% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 2Best | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 7 | 7 |
| In good condition | 67% | 100%Best | 29% |
| Students per classroom | 27.3 | 31.9 | 13.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P.High School ArjunimorArjuni Mor · Government · Score 76
- Z.P. P. School KhamkhuraKhamkura · Government · Score 73
- Z.P.U.P. School Siregaon BandhSiregaon Bandh · Government · Score 88
- Z.P. P. School DevalgaonDevalgaon · Government · Score 74
- Z.P. U.P. School DhobetekadiDhobetekadi · Government · Score 80
- Z.P. Pri. School Arathtondi KoranbhiArathtondi · Government · Score 65