Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Swami Ramkrishana Parmhans English High School, GovandiMumbai_dyd_urc3 ( Ghatkopar ), Mumbai II · UDISE 2723030050782/100 | The Gateway School Of Mumbai, Sion Trombay Road, Next To Deonar Bus Depot, Govandi (E), Mumbai 40008Mumbai_dyd_urc3 ( Ghatkopar ), Mumbai II · UDISE 2723030051590/100 | Kanakia International SchoolMumbai_dyd_urc3 ( Ghatkopar ), Mumbai II · UDISE 27230300501100/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | State Board | International Board |
| Classes | 5–10 | 1–12 | 1–12 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 2012 | 2007 |
| Area | Urban · Mumbai II | Urban · Mumbai II | Urban · Mumbai II |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equipped | 90 · Well equipped | 100 · Well equippedBest |
| Rank in district | Better equipped than 11% of schools in Mumbai II | Better equipped than 34% of schools in Mumbai II | Better equipped than 93% of schools in Mumbai IIBest |
| Teachers (/30) | 18.6 | 23.4 | 29.7Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 23.9 | 30Best | 30Best |
| Access for every child (/15) | 15Best | 12 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 687 | 112 | 370 |
| Teachers | 17 | 64 | 63 |
| Students per teacher | 40.4 | 1.8Best | 5.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 94% | 36% | 98%Best |
| Regular (not contract) teachers | 6% | 0% | 95%Best |
| Women teachers | 88% | 89% | 79% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 26 | 125Best | 104 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 12 | 12 | 50 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 57.3 | 9.3 | 7.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shri Hashu Advani Memorial School, Gowandi (E), Mumbai.Ward M_east 1 · Private · Score 95
- Mandbuddhi Balgruhache Visesh Shala / Karyashala, MankhurdWard M_east 1 · Government · Score 99
- R H Kate English SchoolWard M_east 1 · Private · Score 79
- Pace Junior Science College, ChemburWard M_east 1 · Private · Score 89
- Prerana Night High-SchoolWard M_east · Government · Score 73
- Ekveera Vidyalaya, TrombayWard M_east · Government · Score 94