Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ma. Laxmibai Balu Bhor Pri.VidyaNashik Urc-2, Nashik · UDISE 2720180520683/100 | Progressive English Medium SchoolNashik Urc-2, Nashik · UDISE 2720180190694/100 | NMC School No. 86 Girls PathardigaonNashik Urc-2, Nashik · UDISE 2720180200396/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 1–12 | 1–10 | 1–8 |
| Medium | Marathi | English | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 2004 | 2009 | 2004 |
| Area | Urban · Nashik | Urban · Nashik | Urban · Nashik |
| Schooldoor Score | |||
| Score (out of 100) | 83 · Well equipped | 94 · Well equipped | 96 · Well equippedBest |
| Rank in district | Better equipped than 33% of schools in Nashik | Better equipped than 86% of schools in Nashik | Better equipped than 92% of schools in NashikBest |
| Teachers (/30) | 15.5 | 26.4Best | 26.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 27.6 | 28.1 | 29.6Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,177 | 1,185 | 680 |
| Teachers | 16 | 38 | 22 |
| Students per teacher | 73.6 | 31.2 | 30.9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 88% | 84% | 91%Best |
| Regular (not contract) teachers | 50% | 100%Best | 86% |
| Women teachers | 88% | 84% | 59% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 19 | 18 | 23Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 25 | 30 | 19 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 47.1 | 39.5 | 35.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- NMC High School PathardiWard No 52 · Government · Score 71
- Vikhe Patil Memorial SchoolWard No 52 · Private · Score 96
- Shri Siddhivinayak Mansik Apang Mula Mulinchi Shala Viratnagar Ambad Link RoadWard No 52 · Private · Score 94
- Vidhya Vikas Mad. Vidyalay,Dattanagar,Chunchale,AmbadWard No 74 · Government · Score 86
- Blossom Academy English Medium School Dattanagar ChunchaleWard No 22 · Private · Score 82
- NMC School No 88 PimpalgaonkhambWard No 19 · Government · Score 92