Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Urdu PS OsmanpuraUrc2, Chhatrapati Sambhajinagar · UDISE 2719110910470/100 | Noor Urdu HS OsmanpuraUrc2, Chhatrapati Sambhajinagar · UDISE 2719110911495/100 | Memar-e-deccan Urdu Primary School OsmanpuraUrc2, Chhatrapati Sambhajinagar · UDISE 2719110911683/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government-aided | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–7 | 8–10 | 1–7 |
| Medium | Urdu | Urdu | Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2000 | 2008 |
| Area | Urban · Chhatrapati Sambhajinagar | Urban · Chhatrapati Sambhajinagar | Urban · Chhatrapati Sambhajinagar |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 95 · Well equippedBest | 83 · Well equipped |
| Rank in district | Better equipped than 8% of schools in Chhatrapati Sambhajinagar | Better equipped than 92% of schools in Chhatrapati SambhajinagarBest | Better equipped than 51% of schools in Chhatrapati Sambhajinagar |
| Teachers (/30) | 25.2 | 29.8Best | 28.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 17 | 30Best | 21.2 |
| Access for every child (/15) | 3 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 56 | 127 | 163 |
| Teachers | 3 | 5 | 7 |
| Students per teacher | 18.7Best | 25.4 | 23.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 67% | 100%Best | 57% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 40% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 4 | 11Best | 1 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 6 | 7 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 8Best | 21.2 | 23.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Indira Gandhi Urdu Kanya Sec. And High Sec. SchoolOsmanpura · Government · Score 77
- Noor Urdu PS OsmanpuraOsmanpura · Government · Score 70
- Modern Marathi Primary SchoolOsmanpura · Government · Score 76
- Indira Gandhi Kanya Vidyalay MarathiOsmanpura · Government · Score 68
- PS Girl OsmanpuraOsmanpura · Government · Score 75
- Dr. Desarda Public School (English)Indiranagar Baijipura(S) · Private · Score 88