Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.Aamachi Shala Virar EastVasai, Palghar · UDISE 2736171150175/100 | Bharti Acadamy Eng Pri SchoolVasai, Palghar · UDISE 2736171070473/100 | Swami Vivekanand Eng SchoolVasai, Palghar · UDISE 2736171050777/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–7 | 1–8 |
| Medium | Marathi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1972 | 1999 | 2009 |
| Area | Urban · Palghar | Urban · Palghar | Urban · Palghar |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 73 · Most basics in place | 77 · Most basics in placeBest |
| Rank in district | Better equipped than 39% of schools in Palghar | Better equipped than 32% of schools in Palghar | Better equipped than 47% of schools in PalgharBest |
| Teachers (/30) | 21 | 19.9 | 23Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20.9 | 24.9Best | 21 |
| Access for every child (/15) | 8Best | 3 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 108 | 706 | 309 |
| Teachers | 3 | 20 | 8 |
| Students per teacher | 36 | 35.3Best | 38.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 70% | 88% |
| Regular (not contract) teachers | 100%Best | 0% | 100%Best |
| Women teachers | 100% | 100% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 20Best | 6 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 17 | 9 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 13.5Best | 41.5 | 34.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Swagat Academy SchoolWard No.11 · Private · Score 81
- National Eng High EWard No.4 · Private · Score 84
- Little Fairy High SchoolWard No.10 · Private · Score 78
- Z.P.Aamachishala, GopacharpadaWard No.2 · Government · Score 64
- Shastri Vidyalaya Hin. SecondaWard No.12 · Government · Score 79
- Anusaya Marathi High SchoolWard No.4 · Private · Score 76