Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MNC School No.4, Ram BaugKalyan Dombivli-Urc1, Thane · UDISE 2721060310181/100 | Sri Vani Vidyashala high school ( Primary )Kalyan Dombivli-Urc1, Thane · UDISE 2721060310486/100 | Adarsh Hindi High SchoolKalyan Dombivli-Urc1, Thane · UDISE 2721060310997/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–4 | 5–10 |
| Medium | Marathi | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1940 | 1947 | 1955 |
| Area | Urban · Thane | Urban · Thane | Urban · Thane |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equipped | 86 · Well equipped | 97 · Well equippedBest |
| Rank in district | Better equipped than 16% of schools in Thane | Better equipped than 36% of schools in Thane | Better equipped than 88% of schools in ThaneBest |
| Teachers (/30) | 20.8 | 23.2 | 28.2Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20 | 22.8 | 28.8Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 8 | 2,181 | 427 |
| Teachers | 1 | 58 | 16 |
| Students per teacher | 8Best | 37.6 | 26.7 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 81% | 75% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 95% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 6 | 8Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 45 | 12 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 1.6Best | 48.5 | 35.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sadicha Apang Punarvasan Kendra ( Mr )Ward No.31 · Government · Score 95
- Lourde's Eng.Sec.SchoolWard No.31 · Government · Score 81
- Sidhharth Night High SchoolWard No.31 · Government · Score 98
- Sri Vani Vidyashala high school ( Secondary)Ward No.31 · Government · Score 81
- MNC School No.13, SapadWard No.1 · Government · Score 93
- MNC SCH.No.95/8,Urdu SindicateWard No.30 · Government · Score 84