Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St.Mary's Eng. Highschool PasthalPalghar, Palghar · UDISE 2736111851287/100 | C.T. E. S. E. M. Pri .Midc BoisarPalghar, Palghar · UDISE 2736111850493/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–7 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2009 | 1985 |
| Area | Rural · Palghar | Rural · Palghar |
| Schooldoor Score | ||
| Score (out of 100) | 87 · Well equipped | 93 · Well equippedBest |
| Rank in district | Better equipped than 81% of schools in Palghar | Better equipped than 92% of schools in PalgharBest |
| Teachers (/30) | 26.5Best | 22.6 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 27.8 | 30Best |
| Access for every child (/15) | 8 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 349 | 444 |
| Teachers | 15 | 12 |
| Students per teacher | 23.3Best | 37 |
| Single-teacher school | No | No |
| Graduate teachers | 80%Best | 58% |
| Regular (not contract) teachers | 33% | 100%Best |
| Women teachers | 87% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 4 | 36Best |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 13 | 29 |
| In good condition | 100% | 100% |
| Students per classroom | 26.8 | 15.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dr.Homi Bhabha Vidyalaya,Tarapur,Taps Colony.Pasthal · Government · Score 89
- Modern Eng. Pri. School PasthalPasthal · Private · Score 81
- Boisar Military Sec.School Marathi MediumPasthal · Government · Score 89
- Atomic Energy Cen. School 3Pasthal · Government · Score 92
- C.T. E. S. E. M. Sec. Midc BoisarPasthal · Private · Score 90
- Atomic Energy Central School No.2 TarapurPasthal · Government · Score 96