Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P. Upp.Primary School, SonapurSaoli, Chandrapur · UDISE 2713130680180/100 | Z.P. Pri. School, RudrapurSaoli, Chandrapur · UDISE 2713130040187/100 | Sharadchandra Pawar Vidyalya Tatha Kanistha Mahavidhyalaya, Vhyahad KhurdSaoli, Chandrapur · UDISE 2713130340284/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–4 | 5–12 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1949 | 1963 | 1991 |
| Area | Rural · Chandrapur | Rural · Chandrapur | Rural · Chandrapur |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 87 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 39% of schools in Chandrapur | Better equipped than 65% of schools in ChandrapurBest | Better equipped than 55% of schools in Chandrapur |
| Teachers (/30) | 28.5Best | 27 | 20 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 19.1 | 24.5Best | 24 |
| Access for every child (/15) | 10 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 139 | 33 | 913 |
| Teachers | 6 | 2 | 21 |
| Students per teacher | 23.2 | 16.5Best | 43.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 90% |
| Regular (not contract) teachers | 100%Best | 100%Best | 81% |
| Women teachers | 33% | 0% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 3 | 2 | 6Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 2 | 17 |
| In good condition | 67% | 50% | 100%Best |
| Students per classroom | 23.2 | 16.5Best | 53.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Subhashchandra Bose H School,SonapurSonapur · Government · Score 100
- Vishwashanti Vidyalay, SaoliSaoli · Government · Score 86
- Z.P. Primary School, AntargaonAntargaon Tola · Government · Score 64
- Z.P.Primary School,No. 2, SaoliSaoli · Government · Score 77
- Z.P. Upper Primary School, Jam BujJam Buj · Government · Score 94
- Z. P. PRI. SCHOOL, Janakapur RithJankapur Rith · Government · Score 84