Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | ZPPS School PendhariKarjat, Raigarh (Maharashtra) · UDISE 2724021810166/100 | ZPPS Chikanpada UrduKarjat, Raigarh (Maharashtra) · UDISE 2724021640179/100 | ZPPS School OlmanKarjat, Raigarh (Maharashtra) · UDISE 2724021030184/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–7 | 1–5 |
| Medium | Marathi | Urdu | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1965 | 1953 |
| Area | Rural · Raigarh (Maharashtra) | Rural · Raigarh (Maharashtra) | Rural · Raigarh (Maharashtra) |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in place | 79 · Most basics in place | 84 · Well equippedBest |
| Rank in district | Better equipped than 4% of schools in Raigarh (Maharashtra) | Better equipped than 37% of schools in Raigarh (Maharashtra) | Better equipped than 57% of schools in Raigarh (Maharashtra)Best |
| Teachers (/30) | 21.2 | 25.2 | 26.4Best |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 8 | 19Best | 17.8 |
| Access for every child (/15) | 15Best | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 8 | 34 | 26 |
| Teachers | 1 | 3 | 2 |
| Students per teacher | 8Best | 11.3 | 13 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 67% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 3 | 2 |
| In good condition | 0% | 67%Best | 0% |
| Students per classroom | 8Best | 11.3 | 13 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- ZPPS School BondeshetBondeshet · Government · Score 64
- Shriman Suresh Dada Tokare Madhyamik Vidyalay AmbivaliMangaon-Waredi · Government-aided · Score 73
- Neral Vidyamandir NeralMamdapur · Government · Score 80
- Vidya Vikas Mandir,NeralNeral · Government-aided · Score 95
- ZPPS School Vaghyachiwadi (W)Deopada · Government · Score 68
- ZPPS School NavsuchiwadiNavsuchiwadi · Government · Score 81