Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Junoni Madyamik Vid JononiMangalwedha, Solapur · UDISE 2730060310294/100 | ZPPS GungewadiMangalwedha, Solapur · UDISE 2730060220385/100 | ZPPS ChikkalagiMangalwedha, Solapur · UDISE 2730060120183/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 5–10 | 1–4 | 1–7 |
| Medium | Marathi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1961 | 1939 |
| Area | Rural · Solapur | Rural · Solapur | Rural · Solapur |
| Schooldoor Score | |||
| Score (out of 100) | 94 · Well equippedBest | 85 · Well equipped | 83 · Well equipped |
| Rank in district | Better equipped than 90% of schools in SolapurBest | Better equipped than 47% of schools in Solapur | Better equipped than 38% of schools in Solapur |
| Teachers (/30) | 29.1Best | 27 | 28.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.5Best | 22.5 | 19.7 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 174 | 27 | 191 |
| Teachers | 9 | 2 | 7 |
| Students per teacher | 19.3 | 13.5Best | 27.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 78% | 100%Best | 86% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 11% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 15Best | None | 4 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 11 | 2 | 8 |
| In good condition | 82% | 50% | 88%Best |
| Students per classroom | 15.8 | 13.5Best | 23.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- ZPPS JunoniJunoni · Government · Score 91
- ZPPS BavchiBavachi · Government · Score 69
- ZPPS Mahamadabad-HuMahamadabad(Hunar) · Government · Score 59
- ZPPS Chambharwasti (Maroli)Maroli · Government · Score 79
- S.Laxmidevi Vidhyamandir ReddeRadde · Government · Score 90
- ZPPS Mitekarwadi-ChiChikkalagi · Government · Score 88