Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P.Pri.School Gitti Khadan NandhoriSamudrapur, Wardha · UDISE 2708061010387/100 | Z. P. Up.Pri. Kendra School DhondgaonSamudrapur, Wardha · UDISE 2708060230188/100 | Z. P. Up. Pri. School MohgaonSamudrapur, Wardha · UDISE 2708060350190/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–7 | 1–8 |
| Medium | Hindi | Marathi | Marathi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1949 | 1955 |
| Area | Rural · Wardha | Rural · Wardha | Rural · Wardha |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 88 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 40% of schools in Wardha | Better equipped than 47% of schools in Wardha | Better equipped than 56% of schools in WardhaBest |
| Teachers (/30) | 21.2 | 26.4Best | 25.9 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 26Best | 24.4 | 23.7 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 6 | 50 | 77 |
| Teachers | 1 | 4 | 3 |
| Students per teacher | 6Best | 12.5 | 25.7 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 75% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 75% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2Best | 1 | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 5 | 7 |
| In good condition | 100%Best | 80% | 86% |
| Students per classroom | 6Best | 10 | 11 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vikas Vidyalaya & Jr. College NandoriNandhori · Government · Score 92
- Muktangan English School,NandoriNandhori · Private · Score 82
- Z. P. Pri. K. School NandhoriNandhori · Government · Score 90
- Z. P. Pri. School EdalabadEdalabad · Government · Score 81
- Z. P. Pri. School MangliMangli · Government · Score 86
- Z. P.Up. Pri. School ShivanfalShivanfal · Government · Score 91