Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shree Sodha Bhagvatsinhji High SchoolJamnagar, Jamnagar · UDISE 2410071048760/100 | Brilliant Primary SchoolJamnagar, Jamnagar · UDISE 2410071044965/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | Not stated |
| Classes | 9–10 | 1–8 |
| Medium | Gujarati | Gujarati |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2015 | 1992 |
| Area | Urban · Jamnagar | Urban · Jamnagar |
| Schooldoor Score | ||
| Score (out of 100) | 60 · Most basics in place | 65 · Most basics in placeBest |
| Rank in district | Better equipped than 1% of schools in Jamnagar | Better equipped than 2% of schools in JamnagarBest |
| Teachers (/30) | 7 | 17.9Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 24.7Best | 17.4 |
| Access for every child (/15) | 3 | 5Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 60 | 334 |
| Teachers | 1 | 8 |
| Students per teacher | 60 | 41.8Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 0% | 0% |
| Women teachers | 0% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 3Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | No |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 3 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 20Best | 41.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sunrise Primary School (Guj.Med)Jam Urban-2 · Private · Score 77
- Satyam Prathmik ShalaJam Urban-2 · Private · Score 75
- Vehvariya Rastriya PR. ShalaJam Urban-2 · Private · Score 64
- Shashtri Krishnakant Tamb.Higher Sec.Jam Urban-2 · Private · Score 80
- Kalrav VidhyalayJam Urban-2 · Private · Score 78
- Navalben G. Shah Guj.Pri.ShalaJam Urban-2 · Private · Score 90