Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nagar Pri. School No.5Nadiad, Kheda · UDISE 2416080780490/100 | Shri D.H.Patel Adarsh VidhyalayaNadiad, Kheda · UDISE 2416080780772/100 | New English High SchoolNadiad, Kheda · UDISE 2416080780882/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–8 | 9–12 |
| Medium | Gujarati | Gujarati | Gujarati, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1990 | 2007 | 1902 |
| Area | Urban · Kheda | Urban · Kheda | Urban · Kheda |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equippedBest | 72 · Most basics in place | 82 · Well equipped |
| Rank in district | Better equipped than 69% of schools in KhedaBest | Better equipped than 6% of schools in Kheda | Better equipped than 32% of schools in Kheda |
| Teachers (/30) | 19.7 | 25.3Best | 21.5 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 30Best | 24.4 | 25.6 |
| Access for every child (/15) | 15Best | 0 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 346 | 68 | 556 |
| Teachers | 8 | 5 | 13 |
| Students per teacher | 43.3 | 13.6Best | 42.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 63% | 80% | 100%Best |
| Regular (not contract) teachers | 100%Best | 60% | 100%Best |
| Women teachers | 75% | 100% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 19 | 1 | 103Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 11 | 8 | 14 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 31.5 | 8.5Best | 39.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- English Teaching SchoolNadiad N.P. Ward No.10 · Private · Score 76
- English Teaching School High SchoolNadiad N.P. Ward No.10 · Government · Score 78
- New English P.S.Nadiad N.P. Ward No.10 · Private · Score 75
- English Teaching School CBSCNadiad N.P. Ward No.12 · Private · Score 89
- Sarsvati Prathmik VidyamandirKamla · Private · Score 82
- Little Kingdom School EnglishNadiad N.P. Ward No. 2 · Private · Score 82