Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kalupur-17Amc, Ahmedabad · UDISE 2407120021393/100 | R.M.Trivedi New Education High SchoolAmc, Ahmedabad · UDISE 2407120021971/100 | Bavahir Pri. SchoolAmc, Ahmedabad · UDISE 2407120021579/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–8 | 3–12 | 1–8 |
| Medium | Gujarati | Gujarati | Gujarati |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1937 | 1937 | 1972 |
| Area | Urban · Ahmedabad | Urban · Ahmedabad | Urban · Ahmedabad |
| Schooldoor Score | |||
| Score (out of 100) | 93 · Well equippedBest | 71 · Most basics in place | 79 · Most basics in place |
| Rank in district | Better equipped than 79% of schools in AhmedabadBest | Better equipped than 9% of schools in Ahmedabad | Better equipped than 26% of schools in Ahmedabad |
| Teachers (/30) | 26.2Best | 4.6 | 13.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 29.2 | 30Best |
| Access for every child (/15) | 12Best | 12Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 32 | 221 | 121 |
| Teachers | 5 | 1 | 2 |
| Students per teacher | 6.4Best | 221 | 60.5 |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 60% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100%Best | 0% | 100%Best |
| Women teachers | 100% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 19 | 42Best | 7 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 12 | 5 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 2.7Best | 44.2 | 15.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kalupur H.2Kalupur · Government · Score 72
- New Education School No 1Kalupur · Private · Score 91
- Anjuman Islam Pri. SchoolKalupur · Private · Score 63
- Nutan Prakash VidhyalayKalupur · Private · Score 80
- Cadila Infant (Eng) SchoolKalupur · Private · Score 67
- Anjuman E Islam English SchoolKalupur · Government · Score 80