Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Raghuvanshi Pan.Pri.ShalaBhuj, Kachchh · UDISE 2401052004872/100 | Azadnagar Shala No.19Bhuj, Kachchh · UDISE 2401052003378/100 | Keshavnagar Pri ShalaBhuj, Kachchh · UDISE 2401052006675/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–8 |
| Medium | Gujarati | Gujarati | Gujarati |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1989 | 2005 |
| Area | Urban · Kachchh | Urban · Kachchh | Rural · Kachchh |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in place | 78 · Most basics in placeBest | 75 · Most basics in place |
| Rank in district | Better equipped than 14% of schools in Kachchh | Better equipped than 29% of schools in KachchhBest | Better equipped than 20% of schools in Kachchh |
| Teachers (/30) | 19 | 28.4Best | 13.5 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 24.1 | 21.6 | 29Best |
| Access for every child (/15) | 7Best | 3 | 7Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 261 | 133 | 118 |
| Teachers | 6 | 5 | 2 |
| Students per teacher | 43.5 | 26.6Best | 59 |
| Single-teacher school | No | No | No |
| Graduate teachers | 83% | 80% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 80% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 20Best | 4 | 18 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 8 | 4 | 6 |
| In good condition | 38% | 100%Best | 67% |
| Students per classroom | 32.6 | 33.3 | 19.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vatra Pri ShalaBhuj(Other Schools) · Government · Score 74
- Kutch Vikas Sent XevierBhuj(Other Schools) · Private · Score 94
- Chanakya Academy Gujrati SchoolBhuj(Other Schools) · Private · Score 84
- Indirabai Kanya VidyalayBhuj(Other Schools) · Government · Score 85
- Panch. Pri Shala No. 12 BhujBhuj(Other Schools) · Government · Score 75
- Panch. Pri Shala No.10 BhujBhuj(Other Schools) · Government · Score 88