Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nagar Primary School No - 050Surat Corpo., Surat · UDISE 2422150100389/100 | Sarvajanik School Of ScienceSurat Corpo., Surat · UDISE 2422150093188/100 | Chandulal Chhaganlal Shah Sarvjanik English High SchoolSurat Corpo., Surat · UDISE 2422150060386/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | State Board |
| Classes | 1–8 | 11–12 | 9–12 |
| Medium | Gujarati | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1944 | 2016 | 1985 |
| Area | Urban · Surat | Urban · Surat | Urban · Surat |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 88 · Well equipped | 86 · Well equipped |
| Rank in district | Better equipped than 70% of schools in SuratBest | Better equipped than 65% of schools in Surat | Better equipped than 56% of schools in Surat |
| Teachers (/30) | 21.7 | 30Best | 20.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 28.9 | 30Best | 27.2 |
| Access for every child (/15) | 13Best | 3 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 136 | 30 | 944 |
| Teachers | 4 | 4 | 22 |
| Students per teacher | 34 | 7.5Best | 42.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 75% | 100%Best | 86% |
| Regular (not contract) teachers | 100%Best | 100%Best | 95% |
| Women teachers | 50% | 50% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 18 | 47 | 50Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | No | Not reported | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 24 | 7 | 14 |
| In good condition | 63% | 100%Best | 100%Best |
| Students per classroom | 5.7 | 4.3Best | 67.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nagar Primary School No - 041Salabatpura · Government · Score 89
- Salabatpura High SchoolSalabatpura · Government · Score 86
- Nagar Primary School No - 203Athava-1 · Government · Score 85
- Nagar Primary School No - 160Athava-1 · Government · Score 84
- Nagar Primary School No - 030Sagrampura · Government · Score 88
- Nagar Primary School No - 034Sagrampura · Government · Score 95