Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nesad Ghoda P.ShalaKalol, Panch Mahals · UDISE 2417060400377/100 | P.K.S. High School (SSC/HSC)Kalol, Panch Mahals · UDISE 2417060180789/100 | Mokal P.ShalaKalol, Panch Mahals · UDISE 2417060400183/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 9–12 | 1–8 |
| Medium | Gujarati | Gujarati | Gujarati |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 1956 | 1947 |
| Area | Rural · Panch Mahals | Rural · Panch Mahals | Rural · Panch Mahals |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 89 · Well equippedBest | 83 · Well equipped |
| Rank in district | Better equipped than 22% of schools in Panch Mahals | Better equipped than 79% of schools in Panch MahalsBest | Better equipped than 51% of schools in Panch Mahals |
| Teachers (/30) | 22.4 | 24.4Best | 22.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20 | 30Best | 20 |
| Access for every child (/15) | 10 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 14 | 695 | 287 |
| Teachers | 2 | 19 | 8 |
| Students per teacher | 7Best | 36.6 | 35.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 100%Best | 63% |
| Regular (not contract) teachers | 100%Best | 100%Best | 88% |
| Women teachers | 0% | 63% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 43Best | 20 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 0 | 32 | 3 |
| In good condition | — | 100%Best | 0% |
| Students per classroom | — | 21.7Best | 95.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mokalni Muvadi P.ShalaMokal · Government · Score 80
- Navchetan VidhyamandirPingali · Government · Score 64
- Shri Geeta Sar VidhyamandirSatamna · Government · Score 69
- Ambala P.ShalaAmbala · Government · Score 93
- Zerna Muvada P.ShalaAmbala · Government · Score 82
- Devpura P.Shala(Bhadroli Bujarg)Bhadroli Bujarg · Government · Score 76