Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Holy Child School-Eng Med.Kalol, Gandhinagar · UDISE 2406030191083/100 | Holy Child School (9-12 Gujarati)Kalol, Gandhinagar · UDISE 2406030190488/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | State Board |
| Classes | 1–8 | 9–12 |
| Medium | English | Gujarati |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 2004 |
| Area | Rural · Gandhinagar | Rural · Gandhinagar |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equipped | 88 · Well equippedBest |
| Rank in district | Better equipped than 30% of schools in Gandhinagar | Better equipped than 52% of schools in GandhinagarBest |
| Teachers (/30) | 18.6 | 23.4Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 29.8Best | 29.3 |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 658 | 349 |
| Teachers | 14 | 9 |
| Students per teacher | 47 | 38.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 86% | 100%Best |
| Regular (not contract) teachers | 93% | 100%Best |
| Women teachers | 86% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 24 | 24 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 24 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 27.4Best | 43.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Indian Mind SchoolBorisana · Private · Score 86
- Borisana-2 Pri. SchoolBorisana · Government · Score 93
- Prakash Vidyalaya(Private)Borisana · Private · Score 83
- Borisana -1 Pri. SchoolBorisana · Government · Score 94
- Joyful Inter. Larning Eng.Borisana · Private · Score 80
- Joyful International Learning Academy EngBorisana · Private · Score 72