Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Samantpura (D) Pri SchoolKheralu, Mahesana · UDISE 2404030110687/100 | Motipura (D) Primary SchoolKheralu, Mahesana · UDISE 2404030110297/100 | Kesharpura (D) Pri SchoolKheralu, Mahesana · UDISE 2404030110391/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–8 |
| Medium | Gujarati | Gujarati | Gujarati |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 1963 | 1990 |
| Area | Rural · Mahesana | Rural · Mahesana | Rural · Mahesana |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 97 · Well equippedBest | 91 · Well equipped |
| Rank in district | Better equipped than 34% of schools in Mahesana | Better equipped than 87% of schools in MahesanaBest | Better equipped than 54% of schools in Mahesana |
| Teachers (/30) | 24.4 | 28.5Best | 26.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 22.4 | 28.3Best | 24 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 37 | 169 | 234 |
| Teachers | 2 | 8 | 8 |
| Students per teacher | 18.5Best | 21.1 | 29.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 63% | 75%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 13% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 18Best | 1 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 7 | 8 |
| In good condition | 0% | 43% | 100%Best |
| Students per classroom | 12.3Best | 24.1 | 29.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dabhoda Anupam Pri SchoolDabhoda · Government · Score 90
- Vastrapur (D) Pri SchoolDabhoda · Government · Score 86
- Tejpura(D) Pri SchoolDabhoda · Government · Score 83
- Shri Chamunda Kanaya VidyalayaDabhoda · Private · Score 94
- Sheth Shri L.G. Shah High SchoolDabhoda · Government · Score 93
- Ajaypura (Dabhoda) Primary SchoolDabhoda · Government · Score 88