Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Tapovan VidhyalayAmc, Ahmedabad · UDISE 24071201282100/100 | Mirmbika Eng Pri SchoolAmc, Ahmedabad · UDISE 2407120122487/100 | Suraj Hindi Pri. SchoolAmc, Ahmedabad · UDISE 2407120120678/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | CBSE | Not stated | Not stated |
| Classes | 1–10 | 1–8 | 1–8 |
| Medium | English | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2017 | 2002 | 1998 |
| Area | Urban · Ahmedabad | Urban · Ahmedabad | Urban · Ahmedabad |
| Schooldoor Score | |||
| Score (out of 100) | 100 · Well equippedBest | 87 · Well equipped | 78 · Most basics in place |
| Rank in district | Better equipped than 99% of schools in AhmedabadBest | Better equipped than 54% of schools in Ahmedabad | Better equipped than 23% of schools in Ahmedabad |
| Teachers (/30) | 29.9Best | 25.7 | 18 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 26 | 23.2 |
| Access for every child (/15) | 15Best | 10 | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 964 | 398 | 527 |
| Teachers | 59 | 12 | 8 |
| Students per teacher | 16.3Best | 33.2 | 65.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 92% | 100%Best |
| Regular (not contract) teachers | 97% | 100%Best | 100%Best |
| Women teachers | 88% | 92% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 61Best | 55 | None |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 43 | 13 | 12 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 22.4Best | 30.6 | 43.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mayur Pri. SchoolNaranpura · Private · Score 84
- Naranpura - 6Naranpura · Government · Score 99
- Mirambika Pri. SchoolNaranpura · Private · Score 86
- Vijaynagar Pri. SchoolNaranpura · Private · Score 87
- Terf Eng Pri.Up. SchoolNaranpura · Private · Score 84
- Archana High SchoolNaranpura · Government · Score 74