Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | The School Of AchieversSurat Corpo., Surat · UDISE 2422151981586/100 | S.E.M School CbseSurat Corpo., Surat · UDISE 2422151981279/100 | Gurukul S N VidhyalaySurat Corpo., Surat · UDISE 2422151980685/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–5 | 1–12 | 1–8 |
| Medium | English | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2017 | 2009 | 2004 |
| Area | Urban · Surat | Urban · Surat | Urban · Surat |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equippedBest | 79 · Most basics in place | 85 · Well equipped |
| Rank in district | Better equipped than 56% of schools in SuratBest | Better equipped than 27% of schools in Surat | Better equipped than 52% of schools in Surat |
| Teachers (/30) | 27 | 27.4Best | 24.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 26Best | 23.6 | 25 |
| Access for every child (/15) | 8 | 3 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 96 | 1,186 | 65 |
| Teachers | 8 | 40 | 3 |
| Students per teacher | 12Best | 29.7 | 21.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 38% | 93%Best | 67% |
| Regular (not contract) teachers | 88% | 100%Best | 100%Best |
| Women teachers | 100% | 75% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 13Best | None | 5 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | No |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 30 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 12 | 39.5 | 8.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nagar Primary School No - 326Udhana · Government · Score 81
- The Galaxy SchoolUdhana · Private · Score 61
- K S K P High Sec School Bhatar RdUdhana · Private · Score 93
- Shri Sitaram Balsanskar Hindi VidhyalayUdhana · Private · Score 79
- Royal English School UdhnaUdhana · Private · Score 70
- Gurukul S N Vidhyalay - Marathi MedUdhana · Private · Score 83