Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gurudev Gupt Shiksha KendraIndore Rural, Indore · UDISE 2326410033732/100 | MS Shramik Colony Rau (MS)Indore Rural, Indore · UDISE 2326051410280/100 | Prerna Public School Ram Rahim Colony RauIndore Rural, Indore · UDISE 2326051420384/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–8 | 1–12 |
| Medium | English, Hindi | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2024 | 1965 | 2014 |
| Area | Urban · Indore | Urban · Indore | Urban · Indore |
| Schooldoor Score | |||
| Score (out of 100) | 32 · Many basics missing | 80 · Well equipped | 84 · Well equippedBest |
| Rank in district | Better equipped than 0% of schools in Indore | Better equipped than 48% of schools in Indore | Better equipped than 60% of schools in IndoreBest |
| Teachers (/30) | 29.2Best | 26 | 25.9 |
| Water, toilets & safety (/25) | 3 | 22 | 25Best |
| Learning resources (/30) | 0 | 23.6 | 27.9Best |
| Access for every child (/15) | 0 | 8Best | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 39 | 382 | 1,334 |
| Teachers | 5 | 13 | 40 |
| Students per teacher | 7.8Best | 29.4 | 33.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 69% | 100%Best |
| Regular (not contract) teachers | 80% | 85% | 98%Best |
| Women teachers | 100% | 92% | 98% |
| Facilities | |||
| Drinking water | Not reported as available | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 16Best | 16Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 0 | 8 | 38 |
| In good condition | — | 63% | 100%Best |
| Students per classroom | — | 47.8 | 35.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- HSS Girls RauRau (NP) Ward No 10 · Government · Score 89
- The Emerald Heights International SRau (NP) Ward No 3 · Private · Score 97
- Inovetor High SchoolRau (NP) Ward No 10 · Private · Score 81
- Satyam Public School RauRau (NP) Ward No 5 · Private · Score 85
- Excellent Academy Public School RauRau (NP) Ward No 14 · Private · Score 94
- New Excellence Convent SchoolRau (NP) Ward No 5 · Private · Score 90