Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Swami Vivekanand Adarsh School DodiSehore, Sehore · UDISE 2333050060645/100 | Vidya Velly Pub SCH DodiSehore, Sehore · UDISE 23330500605100/100 | PS ChhaprikhurdSehore, Sehore · UDISE 2333051050162/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–8 | 1–10 | 1–5 |
| Medium | Hindi, English, Sanskrit | English, Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 2011 | 1950 |
| Area | Rural · Sehore | Rural · Sehore | Rural · Sehore |
| Schooldoor Score | |||
| Score (out of 100) | 45 · Several gaps | 100 · Well equippedBest | 62 · Most basics in place |
| Rank in district | Better equipped than 0% of schools in Sehore | Better equipped than 100% of schools in SehoreBest | Better equipped than 3% of schools in Sehore |
| Teachers (/30) | 25.2 | 30Best | 24.4 |
| Water, toilets & safety (/25) | 9 | 25Best | 19 |
| Learning resources (/30) | 6 | 30Best | 13.5 |
| Access for every child (/15) | 5 | 15Best | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 83 | 200 | 34 |
| Teachers | 6 | 16 | 2 |
| Students per teacher | 13.8 | 12.5Best | 17 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 50% |
| Regular (not contract) teachers | 17% | 100%Best | 100%Best |
| Women teachers | 33% | 69% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | No | Yes | No |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 25Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Not reported | Yes | No |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 8 | 29 | 4 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 10.4 | 6.9Best | 8.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.