Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Future Gems School H No 495-496 Gali No 3 W-1 Abbas Nagar 79853Phanda Urban New, Bhopal · UDISE 2332030015593/100 | HSS All Saints School Gandhi Nagar Bhopal 23459Phanda Urban New, Bhopal · UDISE 2332030013781/100 | Darul Elm Deeniyat School Ps85914Phanda Urban New, Bhopal · UDISE 2332030015994/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–8 | 1–12 | 1–8 |
| Medium | English, Hindi, Urdu | English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2018 | 2004 | 2019 |
| Area | Urban · Bhopal | Urban · Bhopal | Urban · Bhopal |
| Schooldoor Score | |||
| Score (out of 100) | 93 · Well equipped | 81 · Well equipped | 94 · Well equippedBest |
| Rank in district | Better equipped than 85% of schools in Bhopal | Better equipped than 49% of schools in Bhopal | Better equipped than 87% of schools in BhopalBest |
| Teachers (/30) | 30Best | 16.8 | 27.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.9Best | 29.6 | 28.2 |
| Access for every child (/15) | 8 | 10 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 196 | 331 | 151 |
| Teachers | 12 | 7 | 7 |
| Students per teacher | 16.3Best | 47.3 | 21.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 57% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 83% | 57% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 8 | 10Best | 2 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | No | No | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 16 | 21 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 12.3Best | 15.8 | 18.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- HSS Father Agnel School Gondipura Gandhinagar 33734Ward No.01 Nagar Nigam Bhopal · Private · Score 87
- Army Pre Primary School (PS-80569)Ward No.01 Nagar Nigam Bhopal · Private · Score 93
- HSS Childrens Hope India Girls School Gandhi Nagar 77466Ward No.01 Nagar Nigam Bhopal · Private · Score 100
- Talent Soar Public School C41 Bda Raja Bhoj CLY Behind RGPV Gondarmau 84683Ward No.01 Nagar Nigam Bhopal · Private · Score 86
- Yashoda Public School Gandhi Nagar 85113Ward No.01 Nagar Nigam Bhopal · Private · Score 95
- MS Jaslok (HSS)Ward No.04 Nagar Nigam Bhopal · Government · Score 89