Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | HS Mohanya BhamKhalwa, Khandwa · UDISE 2329061060480/100 | HSS Krishna Academy PandhanaPandhana, Khandwa · UDISE 2329081370284/100 | Adivasi Boys Ashram Jamanya SarsariKhalwa, Khandwa · UDISE 2329060580585/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 6–10 | 1–12 | 1–5 |
| Medium | Hindi, English, Sanskrit | English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Boys only |
| Established | 2016 | 2008 | 2016 |
| Area | Rural · Khandwa | Urban · Khandwa | Rural · Khandwa |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 84 · Well equipped | 85 · Well equippedBest |
| Rank in district | Better equipped than 57% of schools in Khandwa | Better equipped than 75% of schools in Khandwa | Better equipped than 79% of schools in KhandwaBest |
| Teachers (/30) | 27.5Best | 20.1 | 24.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 15 | 28.5Best | 21 |
| Access for every child (/15) | 15Best | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 169 | 1,048 | 13 |
| Teachers | 8 | 23 | 2 |
| Students per teacher | 21.1 | 45.6 | 6.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 38% | 100%Best | 50% |
| Women teachers | 38% | 43% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Boys' school |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 22Best | 2 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 25 | 12 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 16.9 | 41.9 | 1.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- MS JunapaniJunapani · Government · Score 67
- PS MirpurMirpur · Government · Score 75
- Maa Saraswati Vidhya MandirJamanya Sarsari · Private · Score 86
- HS Mirpur DhanaMirpur · Government · Score 82
- PS Gitti Falya Lonsara BujurgLonsara Bujurg · Government · Score 77
- Gyan Vikas Shihsu Mandir PandhWard 6 Dr. Jakir Hussain · Private · Score 82