Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt Sandipani HSS Excelence KhachrodKhachrod, Ujjain · UDISE 2321042480298/100 | HSS Model KhachrodKhachrod, Ujjain · UDISE 2321042480484/100 | Shree Raj Rejendra Jayantsen VidhyapeethKhachrod, Ujjain · UDISE 2321042480592/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | State Board | CBSE |
| Classes | 1–12 | 6–12 | 1–12 |
| Medium | Hindi | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1956 | 2011 | 2014 |
| Area | Urban · Ujjain | Urban · Ujjain | Urban · Ujjain |
| Schooldoor Score | |||
| Score (out of 100) | 98 · Well equippedBest | 84 · Well equipped | 92 · Well equipped |
| Rank in district | Better equipped than 98% of schools in UjjainBest | Better equipped than 72% of schools in Ujjain | Better equipped than 92% of schools in Ujjain |
| Teachers (/30) | 28.2 | 29 | 29.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.9Best | 22.9 | 25.6 |
| Access for every child (/15) | 15Best | 7 | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 381 | 246 | 757 |
| Teachers | 29 | 12 | 33 |
| Students per teacher | 13.1Best | 20.5 | 22.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 94% |
| Regular (not contract) teachers | 55% | 75% | 100%Best |
| Women teachers | 41% | 42% | 73% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 17Best | 3 | 5 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 48 | 12 | 28 |
| In good condition | 100%Best | 67% | 100%Best |
| Students per classroom | 7.9Best | 20.5 | 27 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.