Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS Junewani HetiPandhurna, Pandhurna · UDISE 2343080890374/100 | HS Sunflower English Medium School PandhurnaPandhurna, Pandhurna · UDISE 2343080110483/100 | PS Chikhli MukasaPandhurna, Pandhurna · UDISE 2343081720170/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 1–12 | 1–5 |
| Medium | Hindi | English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2003 | 1972 |
| Area | Rural · Pandhurna | Urban · Pandhurna | Rural · Pandhurna |
| Schooldoor Score | |||
| Score (out of 100) | 74 · Most basics in place | 83 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 27% of schools in Pandhurna | Better equipped than 70% of schools in PandhurnaBest | Better equipped than 12% of schools in Pandhurna |
| Teachers (/30) | 26.4Best | 21.8 | 24.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 18 | 24.4Best | 13 |
| Access for every child (/15) | 8 | 12Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 16 | 1,121 | 18 |
| Teachers | 2 | 27 | 2 |
| Students per teacher | 8Best | 41.5 | 9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 93% | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 74% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 2 | 6Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Yes | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 2 | 32 | 3 |
| In good condition | 0% | 100%Best | 33% |
| Students per classroom | 8 | 35 | 6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS JunewaniJuniwani · Government · Score 85
- MS JunewaniJuniwani · Government · Score 68
- MS UmarikhurdUmrikhurd · Government · Score 72
- MS NilkanthaNeelkanth · Government · Score 75
- PS Hiwara PrithwiramHiwara Prithwiram · Government · Score 75
- City School Of Educational Institute PandhurnaJalaram Ward · Private · Score 97