Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Satguru Vidhya Niketan H.S School Jairaj Nagar Nandhbagh ColonyIndore Urban-2, Indore · UDISE 2326010182679/100 | The Gyan Kunj AcademyIndore Urban-2, Indore · UDISE 2326010183391/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–12 | 1–10 |
| Medium | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 2014 |
| Area | Urban · Indore | Urban · Indore |
| Schooldoor Score | ||
| Score (out of 100) | 79 · Most basics in place | 91 · Well equippedBest |
| Rank in district | Better equipped than 45% of schools in Indore | Better equipped than 80% of schools in IndoreBest |
| Teachers (/30) | 22 | 28.9Best |
| Water, toilets & safety (/25) | 16 | 25Best |
| Learning resources (/30) | 28.8 | 28.9Best |
| Access for every child (/15) | 12Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 607 | 327 |
| Teachers | 15 | 12 |
| Students per teacher | 40.5 | 27.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 87% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 73% | 92% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 11Best | 6 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 25 | 17 |
| In good condition | 100% | 100% |
| Students per classroom | 24.3 | 19.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Urdu Girls MS.No.8 BakshibagWard No.18 · Government · Score 79
- Aradhana High School (PS-23713)Ward No.18 · Private · Score 87
- Kinder Gartn AcademyWard No.18 · Private · Score 95
- Hindi MS No.31 Saf LinesWard No.18 · Government · Score 78
- Career Academy Nand BagWard No.18 · Private · Score 80
- Sarvodaya Bal Vinay MandirWard No.18 · Private · Score 80