Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | HS Juna Risala (Urdu)Indore Urban, Indore · UDISE 2326010191580/100 | Noble Public School KhajranaIndore Urban-2, Indore · UDISE 2326010190380/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–8 |
| Medium | Hindi | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1995 |
| Area | Urban · Indore | Urban · Indore |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equipped | 80 · Well equipped |
| Rank in district | Better equipped than 48% of schools in Indore | Better equipped than 48% of schools in Indore |
| Teachers (/30) | 29.6 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 15 | 24.7Best |
| Access for every child (/15) | 10Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 59 | 237 |
| Teachers | 10 | 13 |
| Students per teacher | 5.9Best | 18.2 |
| Single-teacher school | No | No |
| Graduate teachers | 90% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 8Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 6 | 15 |
| In good condition | 100% | 100% |
| Students per classroom | 9.8Best | 15.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vikhyat Academy Hemu ColoniWard No.19 · Private · Score 92
- Shri Navkar Public SchoolWard No.19 · Private · Score 93
- Juhi Academy Kushwah NagarWard No.19 · Private · Score 78
- Bhartiya Vidhya Mandir (PS-2912)Ward No.20 · Private · Score 82
- MS Jabaran Colony (MS)Ward No.61 · Government · Score 72
- Sarvodaya Bal Vinay MandirWard No.18 · Private · Score 80