Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vivakanand Pablic SchoolIndore Urban-2, Indore · UDISE 2326010062482/100 | Pragya Vidhya Niketan H.S.School 112 Swarna Bag ColonyIndore Urban-2, Indore · UDISE 2326010411442/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–10 | 1–12 |
| Medium | English, Hindi, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1994 | 1992 |
| Area | Urban · Indore | Urban · Indore |
| Schooldoor Score | ||
| Score (out of 100) | 82 · Well equippedBest | 42 · Several gaps |
| Rank in district | Better equipped than 54% of schools in IndoreBest | Better equipped than 1% of schools in Indore |
| Teachers (/30) | 23.3Best | 17.8 |
| Water, toilets & safety (/25) | 25Best | 12 |
| Learning resources (/30) | 21.9Best | 12.1 |
| Access for every child (/15) | 12Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 164 | 850 |
| Teachers | 5 | 16 |
| Students per teacher | 32.8Best | 53.1 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 94% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 80% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | No |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 7Best | 3 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 11 | 15 |
| In good condition | 100%Best | 67% |
| Students per classroom | 14.9Best | 56.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- HSS Vinoba NagarWard No.62 · Government · Score 85
- Saint Umar Academy Old PalasiyaWard No.43 · Private · Score 81
- New Holly Cross High SchoolWard No.21 · Private · Score 87
- Sarswati Shishu Mandir Sainath ColonyWard No.47 · Private · Score 93
- Wishing Well AcademyWard No.42 · Private · Score 70
- New Bal Public School Subhas NagraWard No.26 · Private · Score 86