Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | HSS Girls, Seoni (Urdu)Seoni, Seoni · UDISE 2344014812189/100 | Islamic Research International SeoniSeoni, Seoni · UDISE 2344014811483/100 | Sandipani Vidyalaya DoondaseoniSeoni, Seoni · UDISE 2344014811594/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | State Board |
| Classes | 1–12 | 1–12 | 1–12 |
| Medium | Urdu, English, Hindi | English, Hindi, Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1987 | 2010 | 2007 |
| Area | Urban · Seoni | Rural · Seoni | Urban · Seoni |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equipped | 83 · Well equipped | 94 · Well equippedBest |
| Rank in district | Better equipped than 91% of schools in Seoni | Better equipped than 73% of schools in Seoni | Better equipped than 97% of schools in SeoniBest |
| Teachers (/30) | 29.4Best | 25.9 | 28.9 |
| Water, toilets & safety (/25) | 21 | 25Best | 25Best |
| Learning resources (/30) | 28.4Best | 24 | 24.9 |
| Access for every child (/15) | 10 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 509 | 370 | 732 |
| Teachers | 25 | 12 | 40 |
| Students per teacher | 20.4 | 30.8 | 18.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 96% | 92% | 100%Best |
| Regular (not contract) teachers | 88%Best | 75% | 73% |
| Women teachers | 68% | 92% | 55% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 8Best | None | 5 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 18 | 17 | 16 |
| In good condition | 94% | 100%Best | 100%Best |
| Students per classroom | 28.3 | 21.8Best | 45.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Doon Blossoms School SeoniSeoni Nagarpalika-1 · Private · Score 87
- HSS Girls, MLB SeoniSeoni Nagarpalika-1 · Government · Score 87
- Shemrock Jack&jill Foundation SchoolSeoni Nagarpalika-1 · Private · Score 97
- Fatima Lilbanat SCH.SeoniSeoni Nagarpalika-1 · Private · Score 94
- Up Bash MS English St Hostel SeoniSeoni Nagarpalika-1 · Government · Score 88
- Kids Care Pub.School BhairoganjSeoni Nagarpalika-1 · Private · Score 90